Home > Investor Relations > Financial Indicators

Financial Indicators

Net sales
Net sales
Operating income
Operating income
   
Recurring income
Recurring income
Net income
Net income

Consolidated Operating Results
(Millions of yen)
FY2006 FY2007 FY2008 FY2009 FY2010 FY2011
Net sales 87,601 90,863 92,621 83,774 78,469 76,897
   Japan 46,431 48,013 48,247 47,797 47,562 47,758
   Overseas 41,170 42,849 44,373 35,976 30,907 29,138
Cost of sales 42,351 44,452 45,624 43,885 40,053 38,273
Gross profit 45,249 46,410 46,996 39,888 38,416 38,624
Selling, general and administrative expenses 40,437 41,031 41,568 40,802 36,746 34,217
Operating income 4,812 5,379 5,397 -913 1,669 4,406
Recurring income 4,552 5,139 4,709 -695 2,113 4,939
Net income 2,154 2,977 1,657 -641 -5,937 6,288
* Rounded down below millions of yen

Consolidated Financial Position (at year-end)
(Millions of yen)
FY2006 FY2007 FY2008 FY2009 FY2010 FY2011
Current assets 69,846 73,619 70,381 54,797 49,571 49,263
Total assets 118,446 121,049 114,795 97,444 88,434 89,854
Current liabilities 28,449 31,492 41,472 26,972 25,005 22,267
Total shareholders' equity 68,978 71,354 69,796 65,484 58,275 62,095
* Rounded down below millions of yen

Per Share Data (yen) FY2006 FY2007 FY2008 FY2009 FY2010 FY2011
Net income 79.76 112.12 62.73 -24.68 -231.06 247.45
Shareholders' equity 2,595.28 2,689.85 2,650.67 2,541.38 2,267.89 2,460.43
Cash dividends 30 40 40 30 30 50
Number of shares outstanding (in thousands) 28,053 28,053 28,053 26,643 26,643 25,703


Key Financial Ratios (%) FY2006 FY2007 FY2008 FY2009 FY2010 FY2011
Operating income to net sales ratio 5.5 5.9 5.8 -1.1 2.1 5.7
Return on sales 2.5 3.3 1.8 -0.8 -7.6 8.2
Return on assets 3.9 4.3 4 -0.7 2.3 5.5
Return on equity 3.2 4.2 2.4 -1.0 -9.6 10.4
Equity ratio 58.2 58.8 60.7 67.0 65.9 69.1


>>You can download the CSV-format file of the above table.
Notes: Net income per share is computed based on the weighted average number of common stock outstanding during each fiscal year.