Home > Investor Relations > IR Event Schedule
IR Event Schedule
2024 | Nov | 8 | Briefing on Business Results for the Six Months of FY2025 for Financial Analysts | Briefing material PDF1284KB |
---|---|---|---|---|
Nov | 1 | Fiscal 2025 2nd Quarterly Report of Consolidated Results | ||
Jul | 30 | Fiscal 2025 1st Quarterly Report of Consolidated Results | ||
Jun | 25 | The 70th Ordinary General Meeting of Shareholders | ||
May | 16 | Briefing on Business Results for FY2024 for Financial Analysts | Briefing material PDF1448KB | |
May | 9 | Fiscal 2024 Consolidated Earnings Report | ||
Jan | 30 | Fiscal 2024 3rd Quarterly Report of Consolidated Results |
2023 | Nov | 10 | Briefing on Business Results for the Six Months of FY2024 for Financial Analysts | Briefing material PDF1234KB |
---|---|---|---|---|
Nov | 2 | Fiscal 2024 2nd Quarterly Report of Consolidated Results | ||
Aug | 1 | Fiscal 2024 1st Quarterly Report of Consolidated Results | ||
Jun | 27 | The 69th Ordinary General Meeting of Shareholders | ||
May | 16 | Briefing on Business Results for FY2023 for Financial Analysts | Briefing material PDF1582KB | |
May | 9 | Fiscal 2023 Consolidated Earnings Report | ||
Jan | 31 | Fiscal 2023 3rd Quarterly Report of Consolidated Results |
2022 | Nov | 11 | Briefing on Business Results for the Six Months of FY2023 for Financial Analysts | Briefing material PDF1291KB |
---|---|---|---|---|
Nov | 2 | Fiscal 2023 2nd Quarterly Report of Consolidated Results | ||
Jul | 29 | Fiscal 2023 1st Quarterly Report of Consolidated Results | ||
Jun | 24 | The 68th Ordinary General Meeting of Shareholders | ||
May | 27 | Briefing on Business Results for FY2022 for Financial Analysts | Briefing material PDF1032KB | |
May | 13 | Fiscal 2022 Consolidated Earnings Report | ||
Jan | 31 | Fiscal 2022 3rd Quarterly Report of Consolidated Results |
2021 | Nov | 9 | Briefing on Business Results for the Six Months of FY2022 for Financial Analysts | Briefing material PDF1225KB |
---|---|---|---|---|
Nov | 2 | Fiscal 2022 2nd Quarterly Report of Consolidated Results | ||
Jul | 30 | Fiscal 2022 1st Quarterly Report of Consolidated Results | ||
Jun | 24 | The 67th Ordinary General Meeting of Shareholders | ||
May | 20 | Briefing on Business Results for FY2021 for Financial Analysts | Briefing material PDF1950KB | |
May | 14 | Fiscal 2021 Consolidated Earnings Report | ||
Jan | 29 | Fiscal 2021 3rd Quarterly Report of Consolidated Results |
2020 | Nov | 12 | Briefing on Business Results for the Six Months of FY2021 for Financial Analysts | Briefing material PDF699KB |
---|---|---|---|---|
Nov | 5 | Fiscal 2021 2nd Quarterly Report of Consolidated Results | ||
Jul | 31 | Fiscal 2021 1st Quarterly Report of Consolidated Results | ||
Jun | 26 | The 66th Ordinary General Meeting of Shareholders | ||
May | 15 | Fiscal 2020 Consolidated Earnings Report | Briefing material PDF1991KB | |
Jan | 31 | Fiscal 2020 3rd Quarterly Report of Consolidated Results |
- To view the above PDF files, you need to have Adobe Reader installed on your computer.