HOME > Investor Relations > Financial Indicators
Financial Indicators
Net sales
Operating income


Recurring income
Net income


Consolidated Operating Results (Millions of yen) |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Net sales | 82,995 | 85,507 | 83,900 | 78,066 | 68,434 | 69,313 |
Cost of sales | 36,341 | 37,918 | 36,288 | 33,770 | 30,560 | 30,248 |
Gross profit | 46,654 | 47,588 | 47,611 | 44,296 | 37,873 | 39,065 |
Selling, general and administrative expenses |
42,660 | 43,718 | 43,839 | 41,752 | 36,478 | 34,900 |
Operating income | 3,993 | 3,870 | 3,771 | 2,543 | 1,395 | 4,164 |
Recurring income | 4,129 | 3,931 | 3,660 | 2,440 | 1,925 | 4,644 |
Net income(loss) | 2,724 | 3,033 | 2,771 | 683 | 1,651 | 3,578 |
* Rounded down below millions of yen
Consolidated Financial Position (at year-end) (Millions of yen) |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Current assets | 45,123 | 48,672 | 47,875 | 42,027 | 44,241 | 45,274 |
Total assets | 87,988 | 90,089 | 87,158 | 80,224 | 81,764 | 81,829 |
Current liabilities | 21,194 | 23,861 | 22,871 | 19,818 | 19,366 | 18,084 |
Total shareholders' equity | 64,013 | 63,810 | 62,248 | 57,876 | 61,069 | 62,971 |
* Rounded down below millions of yen
Per Share Data (yen) | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Net income(loss) | 71.46 | 81.98 | 76.76 | 19.38 | 47.59 | 105.18 |
Shareholders' equity | 1,712.12 | 1,738.62 | 1,738.48 | 1,667.56 | 1,759.56 | 1,866.58 |
Cash dividends | 60 | 60 | 60 | 15 | 40 | 100 |
Number of shares outstanding (in thousands) |
47,406 | 47,406 | 47,406 | 47,406 | 45,000 | 40,000 |
Key Financial Ratios (%) | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Operating income to net sales ratio |
4.8 | 4.5 | 4.5 | 3.3 | 2.0 | 6.0 |
Return on sales | 3.3 | 3.5 | 3.3 | 0.9 | 2.4 | 5.2 |
Return on assets | 4.6 | 4.4 | 4.1 | 2.9 | 2.4 | 5.7 |
Return on equity | 4.2 | 4.7 | 4.4 | 1.1 | 2.8 | 5.8 |
Equity ratio | 72.8 | 70.8 | 71.4 | 72.1 | 74.7 | 77.0 |