HOME > Products > Inkjet print engine > Integlide S Series Specifications
Integlide S Series Specifications
- Integlide S3491 Specifications
- Integlide S3461 Specifications
- Integlide S3411 Specifications
- Integlide S3211 Specifications
Integlide S3491/S3461 Specifications
S3491 (Left-to-Right)/ S3461 (Right-to-Left)
| S3491 | S3461 | ||
|---|---|---|---|
| Print Direction | Sideways | ||
| Transport Direction*1 | LR(Left-to-Right) | RL (Right-to-Left) | |
| Print Type | Lineheads inkjet system*2 | ||
| Print Head | Piezo, 300 dpi native resolution, 11 gray levels | ||
| Ink Type | Oil-based pigment ink Cyan, Magenta, Yellow, Black 1,000 ml/cartridge |
||
| Print Resolution | Standard Mode:300 dpi (main scanning direction) × 300 dpi (sub-scanning direction) Fine Mode:300 dpi (main scanning direction) × 600 dpi (sub-scanning direction) |
||
| Data Processing Resolution | Standard Mode:300 dpi × 300 dpi, Fine Mode:600 dpi × 600 dpi, Text smoothing (strong):600 dpi × 600 dpi |
||
| Print Speed | High speed:30.90 m/min(1,216 ipm)*3, Standard:18.96 m/min(746 ipm) | ||
| Printable Area | Maximum printable area:Width 310 mm(12 7/32"), Length 2,004 mm(78 29/32") | ||
| Supported Protocols | TCP/IP, HTTP, HTTPS(TLS), DHCP, FTP, LPR, IPP, SNMP(SNMP v1), Port 9100(RAW port), IPv4, IPv6 | ||
| Supported Operating Systems | Windows® 11(64-bit) | ||
| Interface | Ethernet: 1000BASE-T × 2 ports | ||
| Power Source | AC100 V-240 V, 10.0-5.0 A × 2, 50-60 Hz | ||
| Power Consumption | Max. 1,200 W × 2 When Operating (Active):280 W or less*4 |
||
| Environmental Requirements | Temperature:15 ℃ to 30 ℃ (59 ℉ to 86 ℉) Humidity:40% to 70% RH (non-condensing) | ||
| Dimensions | Head Unit | 345 mm(W) × 300 mm(D) × 645 mm(H) 13 19/32"(W) × 11 13/16"(D) × 25 13/32"(H)*5 |
|
| Control Unit | 1,005 mm(W) × 395 mm(D) × 1,430 mm(H) 39 9/16"(W) × 15 9/16"(D) × 56 5/16"(H)*6 |
||
| Weight | Head Unit | Approx. 26 kg(57 Ib)*7 | |
| Control Unit | Approx. 80 kg(177 Ib)*8 | ||
Integlide S3411/S3211 Specifications
S3411 (4 colours)
S3211 (2 colours)
| S3411 | S3211 | ||
|---|---|---|---|
| Print Direction | Downward | ||
| Print Type | Lineheads inkjet system*2 | ||
| Print Head | Piezo, 300 dpi native resolution, 11 gray levels | ||
| Ink Type | Oil-based pigment ink Cyan, Magenta, Yellow, Black 1,000 ml/cartridge |
Oil-based pigment ink Red, Black 1,000 ml/cartridge |
|
| Print Resolution | Standard Mode:300 dpi (main scanning direction) × 300 dpi (sub-scanning direction) Fine Mode:300 dpi (main scanning direction) × 600 dpi (sub-scanning direction) |
||
| Data Processing Resolution | Standard Mode:300 dpi × 300 dpi, Fine Mode:600 dpi × 600 dpi Text smoothing (strong):600 dpi × 600 dpi |
||
| Print Speed | High speed:30.90 m/min(1,216 ipm)*3, Standard:18.96 m/min(746 ipm) | ||
| Printable Area | Maximum printable area:Width 310 mm(12 7/32"), Length 2,004 mm(78 29/32") | ||
| Supported Protocols | TCP/IP, HTTP, HTTPS(TLS), DHCP, FTP, LPR, IPP, SNMP(SNMP v1), Port 9100(RAW port), IPv4, IPv6 | ||
| Supported Operating Systems | Windows ® 11(64-bit) | ||
| Interface | Ethernet:1000BASE-T × 2 ports | ||
| Power Source | AC100 V-240 V, 10.0-5.0 A, 50-60 Hz | ||
| Power Consumption | Max. 1,000 W When Operating (Active):220 W or less*4 |
Max. 900 W When Operating (Active):140 W or less*4 |
|
| Environmental Requirements | Temperature:15 ℃ to 30 ℃ (59 ℉ to 86 ℉) Humidity:40% to 70% RH (non-condensing) | ||
| Dimensions | Head Unit | 445 mm(W) × 600 mm(D) × 265 mm(H) 17 17/32"(W) × 23 5/8"(D) × 10 7/16"(H)*6 |
|
| Control Unit | 635 mm(W) × 395 mm(D) × 1,345 mm(H) 25"(W) × 15 9/16"(D) × 52 15/16"(H)*6 |
||
| Weight | Head Unit | Approx. 33 kg(73 Ib)*9 | Approx. 32 kg(71 Ib)*9 |
| Control Unit | Approx. 46 kg(102 Ib)*9 | Approx. 44 kg(97 Ib)*9 | |
Consumables
Ink Cartridges
| Product Name | Compatible models | Specifications |
|---|---|---|
| Integlide S101 Ink Cartridges |
S3491/S3461/ S3411/S3211 |
Colours:Black/Cyan/Magenta/Yellow NET 1,000 ml |
| S3211 | Colours:Red NET 1,000 ml |
- *1:"Transport Direction" indicates the direction of media transport as viewed from the control unit toward the head unit. For the S3411 / S3211, transport direction is Right-to-Left only.
- *2:Staggered array of 2 inch print heads.
- *3:Except for Fine Mode and high density settings.
- *4:Except for warm-up time.
- *5:In print position. Excluding external mounting screws.
- *6:Excluding external mounting screws.
- *7:Including external tubes and cables. Excluding ink in the unit and shipping rack.
- *8:Excluding ink in the unit, cartridges, external tubes, and external cables.
- *9:Excluding ink in the unit and cartridges.
- *The exterior cover finish shown is an example. The conveyor module and the control unit's exterior cover are not included with this product.
- *The image for Downward print engine shown above is an example of a setup with the Integlide S3411 (4 coloursC/M/Y/K).
- Integlide S uses a unique Oil-based pigment ink. It differs from other printers in terms of print finish and storage conditions.
- Colour ink is consumed for maintenance operations even during monochrome printing.
- Actual print speed depends on system configuration, data and application.
- Some printing media may produce a distinctive alcohol odour due to a chemical reaction between the specific ingredients in the media and the ink.
- Depending on the operating environment, not all functions may be available.
- The Integlide S uses an inkjet printhead, so white lines may appear on some parts of the printed surface due to dust or other factors. If this does not resolve immediately, clean the printhead.
- Product specifications are subject to change without notice.
- The minimum retention period for repair parts required for maintenance service of Integlide S control units, inkjet head units and inks is seven years after the end of production.
- The products listed in this brochure are specifications for certain regions of the EU.
- For details on product specifications and restrictions, please CLICK HERE to request for further information.
- Windows is a registered trademark or a trademark of Microsoft Corporation in the United States and/or other countries
- Other company and product names are registered trademarks or trademarks of their respective companies.
Availability may be limited based upon the geographical location. Please CLICK HERE to request for further information.
