HOME > Products > Inkjet Printer > ComColor FT EⅡ Series > ComColor FT EⅡ Specifications > ComColor FT2430 EⅡ Specs
ComColor FT2430 EⅡ Specs

- ComColor
FT EⅡ Series - ComColor
FT5430 EⅡ - ComColor
FT5230 EⅡ - ComColor
FT5231 EⅡ - ComColor
FT5000 EⅡ - ComColor
FT2430 EⅡ - ComColor black
FT1430 EⅡ - ComColor FT EⅡ
Accessories
Specifications
| FT2430 EⅡ | ||
|---|---|---|
| Print Type | Line-type inkjet system | |
| Ink Type | Oil-based pigment ink (Red, Black) | |
| Print Resolution | Standard: 300 dpi (main scanning direction) × 300 dpi (sub-scanning direction) Fine: 300 dpi (main scanning direction) × 600 dpi (sub-scanning direction) |
|
| Number of Gray Levels | For each RK color (11 gray levels) | |
| Data Processing Resolution | Standard: 300 dpi × 300 dpi Fine: 600 dpi × 600 dpi Line smoothing: 600 dpi × 600 dpi |
|
| Warm-up Time | 2 min. 30 sec. or less (at room temperature of 23ºC (73.4ºF)) | |
| First Print Time *1 | 5 sec. or less (A4 Long-edge Feed) | |
| Continuous Print Speed *2 | A4 Long-edge feed | Simplex: 140 ppm Duplex: 70 sheets/minute (140 ppm) |
| Letter Long-edge feed | Simplex: 140 ppm Duplex: 70 sheets/minute (140 ppm) | |
| A4 | Simplex: 108 ppm Duplex: 54 sheets/minute (108 ppm) | |
| Letter | Simplex: 108 ppm Duplex: 54 sheets/minute (108 ppm) | |
| B4 (JIS) | Simplex: 90 ppm Duplex: 42 sheets/minute (84 ppm) | |
| Legal | Simplex: 92 ppm Duplex: 42 sheets/minute (84 ppm) | |
| A3 | Simplex: 79 ppm Duplex: 39 sheets/minute (78 ppm) | |
| Ledger | Simplex: 77 ppm Duplex: 38 sheets/minute (76 ppm) | |
| Paper Size | Standard Tray | Maximum: 340 mm × 550 mm (13 3/8" × 21 5/8") *3 Minimum: 90 mm × 148 mm (3 9/16" × 5 27/32") |
| Feed Tray | Maximum: 297 mm × 432 mm (11 11/16" × 17") Minimum: 182 mm × 182 mm (7 3/16" × 7 3/16") |
|
| Printable Area | Maximum: 310 mm × 544 mm (12 3/16" × 21 13/32") | |
| Guaranteed Print Area *4 | Standard: Margin width of 5 mm (7/32") Maximum: Margin width of 3 mm (1/8") |
|
| Paper Weight | Standard Tray | Simplex:46 gsm to 210 gsm (12-lb bond to 56-lb bond) *5 Duplex: 46 gsm to 210 gsm (12-lb bond to 56-lb bond) for A4, Letter 46 gsm to 104 gsm (12-lb bond to 28-lb bond) for A3, B4 (JIS), Ledger, Legal |
| Feed Tray | Simplex/Duplex: 52 gsm to 104 gsm (14-lb bond to 28-lb bond) | |
| Paper Tray Capacity | Standard Tray | Max. Stacking Height: 110 mm (4 5/16") (approx. 1,000 sheets, RISO's standard 85 gsm (23-lb bond) paper) |
| Feed Tray (× 2) | Max. Stacking Height: 56 mm (2 3/16") (approx. 500 sheets, RISO's standard 85 gsm (23-lb bond) paper) per tray | |
| Output Tray Capacity | Max. Stacking Height: 56 mm (2 3/16") (approx. 500 sheets, RISO's standard 85 gsm (23-lb bond) paper) | |
| Page Description Language | RISORINC/C IV | |
| Supported Protocols | TCP/IP, HTTP, HTTPs (TLS), DHCP, FTP, LPR, IPP, SNMP (SNMP v1), Port 9100 (RAW port), IPv4, IPv6, IPSec (IKEv1) | |
| Supported Operating Systems *6 | Standard | Microsoft®: Windows® 11, Windows Server® 2022, Windows Server 2025 |
| Optional *7 | Mac: macOS 10.12 ~ 15, 26 iPhone: iOS 15, 16, 17, 18 iPad: iPadOS 15, 16, 17, 18 Chromebook: ChromeOSTM Linux: Compatible with PPD only |
|
| Network Interface | Ethernet 1000BASE-T/100BASE-TX/10BASE-T×2 Channel | |
| Memory Capacity | 4 GB | |
| Hard Disk *8 | Capacity | 500 GB |
| Available Space | Approx. 430 GB | |
| Operating System | Linux | |
| Power Source | AC 100 - 240 V, 10.0 - 5.0 A, 50 - 60 Hz | |
| Power Consumption | Max. 1,000 W | |
| Ready *9: 80 W or less Sleep *10: 2 W or less Stand-by: 0.3 W or less |
||
| Operating Noise | 65 dB (A) or less at printing | |
| Operating Environment | Temperature: 15 ºC to 30 ºC(59ºF to 86ºF) Humidity: 40% to 70% RH (non-condensing) |
|
| Dimensions (W × D × H) | In use: 1,030 mm × 735 mm × 1,115 mm(40 19/32" × 28 15/16" × 43 29/32") With cover and tray closed: 775 mm × 710 mm × 970 mm(30 17/32" × 27 15/16" × 38 7/32") |
|
| Weight | Approx. 132 kg (292 lb) | |
| Dimensions When Operating (W × D × H) | With the front cover open and the operation panel in the upright position: 1,185 mm × 1,225 mm × 1,115 mm(46 21/32" × 47 27/32" × 43 29/32") |
|
| Accessories | Scanner HS7000, Additional 2000 Sheet Feeder FG20, Face Down Finisher Ⅱ F10, Multifunction Finisher FG20/Folder Unit FG20, Auto-Control Stacking Tray Ⅱ, Wide Stacking Tray, Face Up Stacking Tray, ComColorExpress RS1200C, PS Kit FG10, IC Card Authentication Kit Ⅱ, Envelope Feed Kit, Card Feed Kit |
|
Specifications are subject to change without notice.
- *1:Within 10 minutes after the last print job.
- *2:When using plain paper and recycled paper 85 gsm (23-lb bond), and standard density setting. Chart used: Print measurement pattern [Color measurement sample 2 (JEITA standard pattern J6)]. The continuous print speed varies depending on the type of optional output equipment connected. Face Down Finisher: [Without offset:] 140 sheets/minute (A4-LEF Simplex/Lettter-LEF Simplex), [Offset output:] 115 sheets/minute (A4-LEF Simplex/Lettter-LEF Simplex).
- *3:When using duplex print: 340 mm × 460 mm (13 3/8" × 18 3/32").
- *4:The guaranteed area when printing images is the area enclosed within 5 mm (7/32") of the edges of the paper. The margin when printing envelopes is 10 mm (13/32").
- *5:Duplex printing is not guaranteed with thick paper the weight of which is greater than 104 gsm (28-lb bond).
- *6:For the OS version, please contact your local sales representative.
- *7:Optional PS Kit FG10 or ComColor Express RS1200C is required.
- *8:One gigabyte (GB) is calculated as 1 billion bytes.
- *9:Without printing and temperature adjustment operation.
- *10:When setting [Power Consumption (in sleep)] to [Low].
,
, ComColor and FORCEJET are trademarks or registered trademarks of RISO KAGAKU CORPORATION in the United States and other countries. Adobe and PostScript are either registered trademarks or trademarks of Adobe in the United States and/or other countries. Mac, macOS, iPadOS, iPhone and iPad are trademarks of Apple Inc. iOS is the operating system name of Apple Inc. IOS is a registered trademark or trademark of Cisco Systems, Inc. or its affiliates in the United States and other countries, and is used under license. Linux® is the registered trademark of Linus Torvalds in the U.S. and other countries. Microsoft, Windows, Windows Server and SharePoint are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries. Google Drive, Android, Chromebook and ChromeOS are trademarks of Google LLC. Other corporate names and/or trademarks are either registered trademarks or trademarks of each company, respectively.


