HOME > Products > ComColor > ComColor GD series > ComColor GD Specifications > ComColor GD7330 Specs
ComColor GD7330 Specs
Specifications
GD7330 | ||
---|---|---|
Print Type | Line-type inkjet system | |
Ink Type | Oil-based pigment ink (Cyan, Magenta, Yellow, Black, Gray) | |
Print Resolution | Standard/High Chromogenic Black: 600 dpi (main scanning direction) ×600 dpi (sub-scanning direction) Cyan, Magenta, Yellow, Gray: 300 dpi (main scanning direction) × 300 dpi (sub-scanning direction) Fine Black: 600 dpi (main scanning direction) × 600 dpi (sub-scanning direction) Cyan, Magenta, Yellow, Gray: 300 dpi (main scanning direction) × 600 dpi (sub-scanning direction) |
|
Number of Gray Levels | Black: 4 gray levels Cyan, Magenta, Yellow, Gray: 12 gray levels |
|
Data Processing Resolution | Standard/High Chromogenic Black: 600 dpi × 600 dpi Cyan, Magenta, Yellow, Gray: 300 dpi × 300 dpi Fine Black: 600 dpi × 600 dpi Cyan, Magenta, Yellow, Gray: 300 dpi × 600 dpi Line Smoothing 600 dpi × 600 dpi |
|
Warm-up Time | 2 min. 30 sec. or less (at room temperature of 23 ºC (73.4 ºF)) | |
First Print Time *1 | 5 sec. or less (A4 long-edge feed) | |
First Copy Time *1 | 7 sec. or less (A4 long-edge feed) | |
Continuous Print Speed *2*3 | A4 long-edge feed | Simplex: 130 ppm Duplex: 65 sheets/minute (130 ppm) |
Letter long-edge feed | Simplex: 130 ppm Duplex: 65 sheets/minute (130 ppm) | |
A4 short-edge feed | Simplex: 104 ppm Duplex: 52 sheets/minute (104 ppm) | |
Letter short-edge feed | Simplex: 104 ppm Duplex: 52 sheets/minute (104 ppm) | |
B4 (JIS) short-edge feed | Simplex: 88 ppm Duplex: 42 sheets/minute (84 ppm) | |
Legal short-edge feed | Simplex: 90 ppm Duplex: 42 sheets/minute (84 ppm) | |
A3 short-edge feed | Simplex: 78 ppm Duplex: 38 sheets/minute (76 ppm) | |
Ledger short-edge feed | Simplex: 76 ppm Duplex: 37 sheets/minute (74 ppm) | |
Paper Size | Standard Tray | Maximum: 340 mm × 550 mm (13 3/8" × 21 5/8") Minimum: 90 mm × 148 mm (3 9/16" × 5 27/32") |
Feed Tray | Maximum: 297 mm × 432 mm (11 11/16" × 17") Minimum: 182 mm × 182 mm (7 3/16" × 7 3/16") |
|
Printable Area | 314 mm × 548 mm (12 3/8" × 21 19/32") | |
Guaranteed Print Area *4 | Standard: Margin width of 3 mm (1/8") Maximum: Margin width of 1 mm (3/64") |
|
Paper Weight | Standard Tray | 46 gsm to 210 gsm (12-lb bond to 56-lb bond) |
Feed Tray | 52 gsm to 104 gsm (14-lb bond to 28-lb bond) | |
Paper Tray Capacity | Standard Tray | Height up to 110 mm (4 5/16") |
Feed Tray | Height up to 56 mm (2 3/16") (×3 trays) | |
Output Tray Capacity | Height up to 60 mm (2 3/8") | |
PDL (Page Description Language) | RISORINC/C IV | |
Supported Protocols | TCP/IP, HTTP, HTTPs (TLS), DHCP, ftp, lpr, IPP, SNMP, Port9100 (RAW port), IPv4, IPv6, IPSec | |
Supported Operating Systems | Standard | Microsoft®: Windows® 7 (32-bit/64-bit), Windows 8.1 (32-bit/64-bit), Windows 10 (32-bit/64-bit), Windows Server® 2008 (32-bit/64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2012 (64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2016 (64-bit), Windows Server 2019 (64-bit) |
Optional *5 | Mac: macOS v10.12 (Sierra), v10.13 (High Sierra), v10.14 (Mojave), v10.15 (Catalina), v11 (Big Sur) Linux® (compatible with PPD only) |
|
Network Interface | Ethernet 1000BASE-T/100BASE-TX/10BASE-T (2ch) | |
Memory Capacity | 4 GB | |
Hard Disk *6 | Capacity | 500 GB |
Available Space | Approx. 430 GB | |
Operating System | Linux | |
Power Source | AC 100 V - 240 V, 12.0 A - 6.0 A, 50 Hz - 60 Hz | |
Power Consumption | Max. 1,200 W | |
Ready *7: 150 W or less Sleep *8: 4 W or less Stand-by: 0.5 W or less |
||
Operating Noise | Max. 66 dB (A) A4 long-edge feed (Simplex) at the maximum print speed | |
Operating Environment | Temperature: 15 ºC to 30 ºC (59 ºF to 86 ºF) Humidity: 40% to 70% RH (non-condensing) |
|
Dimensions (W × D × H) | In use: 1,220 mm × 725 mm × 1,160 mm (48 1/32" × 28 17/32" × 45 21/32") With cover and tray closed: 1,160 mm × 705 mm × 1,015 mm (45 21/32" × 27 3/4" × 39 15/16") |
|
Required Space (W × D × H) *9 | 1,220 mm × 1,240 mm × 1,160 mm (48 1/32" × 48 13/16" × 45 21/32") | |
Weight | Approx. 175 kg (386 lb) |
- *1:Within 10 minutes after the last print job
- *2:When using plain paper and recycled paper (85 gsm (23-lb bond)), and standard density setting. Chart used: Print measurement pattern [Color measurement sample 2 (JEITA standard pattern J6)]
- *3:The continuous print speed varies depending on the type of optional output equipment connected.
- *4:The margin when printing envelopes is 10 mm (3/8"). The guaranteed area when printing images is the area enclosed within 3 mm (1/8") of the edges of the paper.
- *5:Optional PS kit is required.
- *6:One gigabyte (GB) is calculated as 1 billion bytes.
- *7:Without printing and temperature adjustment operation.
- *8:When setting [Power Consumption (in Sleep)] to [Low]
- *9:With the front cover open and the operation panel in the upright position
,
, ComColor, ComColorExpress, FORCEJET and RISORINC are trademarks or registered trademarks of RISO KAGAKU CORPORATION. EFI, Fiery, Fiery Driven, Command WorkStation, FreeForm, Fiery JobMaster, Fiery JobFlow, and PrintMe are trademarks of Electronics For Imaging, Inc. and/or its wholly owned subsidiaries in the United States and/or certain other countries. Adobe, Adobe PDF and PostScript are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries. Mac is trademark of Apple Inc. Microsoft, Windows, Windows Server, Excel, PowerPoint and Word are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries. Intel and Intel Core are trademarks of Intel Corporation in the U.S. and/or other countries. Linux® is the registered trademark of Linus Torvalds in the U.S. and other countries. Other corporate names and/or trademarks are either registered trademarks or trademarks of each company, respectively.