GOCCOPRO QS200 specifications

Specifications for the GOCCOPRO QS200
Screen Making Method | High Speed Digital Thermal System |
Frame Size | Min. 260mm × 260mm (10.2" × 10.2") Max. 580mm × 780mm (22.8" × 30.7") Thickness 20mm-50mm (0.7"-1.9") |
Image Area | Min. 100mm × 100mm (3.9" × 3.9") Max. 420mm × 620mm (16.5" × 24.4") |
Screen Making Time | Within 2 minutes (A4 size) |
Resolution | 600dpi × 600dpi |
Main Unit Storage | 128MB |
Supported OS | Click here to confirm supported OS. |
Interface | USB2.0 |
Power Source | AC100-240V/2.5A, 50-60Hz |
Power Consumption | Approximately 300W |
Operating Environment | Temperature: 15°C-30°C / 59F-86F |
Dimensions | 980mm(W) × 720mm(D) × 480mm(H) (38.6"(W) × 28.4"(D) × 18.9"(H)) |
Weight | Approximately 67kg / 148lb |
Specifications are subject to change without notice.
- RISO logo and GOCCOPRO are either registered trademarks or trademarks of Riso Kagaku Corporation.
- Microsoft, Windows and Windows Vista are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
- Mac OS is a trademark of Apple Inc.
- Other corporate names, product names and/or trademarks are either registered trademarks or trademarks of each company, respectively.