GOCCOPRO 100 specifications
Specifications for the GOCCOPRO 100
Screen Making Time | Approximately 105 seconds *When screen making length 16.5"/420mm and Frame 1(23.2"/590mm) are selected. |
Image Area | Minimum:0.39"/10mm (width) x 0.39"/10mm (length) Maximum:11.69"/297mm (width) x 31.5"/800mm (length) |
Resolution | 600 dpi x 600 dpi (perforation density: 1200 dpi) |
Main Unit Storage | 128 MB |
Supported OS | Click here to confirm supported OS. |
Interface | USB2.0 (Windows® only) |
Power Supply | 100-120V/3.0A, 220-240V/1.2A, 50-60Hz |
Power Consumption | Approximately 200W |
Main Unit Dimensions | During use: 23 13/16" (W) × 25 19/32" (D) × 15 5/32" (H) 605 mm (W) × 650 mm (D) × 385 mm (H) During storage: 19 11/16" (W) × 25 19/32" (D) × 15 5/32" (H) 500 mm (W) × 650 mm (D) × 385 mm (H) When Screen Making Unit Cover, Imaged Screen Tray and Screen Master Roll Holder are opened: 23 13/16" (W) × 26 25/32" (D) × 28 15/16" (H) 605 mm (W) × 680 mm (D) × 735 mm (H) |
Weight | Approximately 78lb / 35kg |
Specifications are subject to change without notice.
- RISO logo and GOCCOPRO are either registered trademarks or trademarks of Riso Kagaku Corporation.
- Microsoft, Windows and Windows Vista are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
- Mac OS is a trademark of Apple Inc.
- Other corporate names, product names and/or trademarks are either registered trademarks or trademarks of each company, respectively.